Equipment Gallery
200 tons proportional hydraulic press(Double) | |
---|---|
Rated pressure | 2000 KN |
Motor power(single unit) | 11 KW |
Heating power(single unit) | 14.8 KW |
Maximum pressure of liquid | 20.0 MPa |
Maximum stroke of hydraulic press | 580 mm |
The Height of the table from the ground | 1000 mm |
Hotplate size | 460*520 mm |
Master cylinder diameter | 360 mm |
Master cylinder fast-rise speed | 100 mm/sec |
Master cylinder slow-rise speed | 4 mm/sec |
Maximum opening distance of the press | 570 mm |
Dimensions | 2780*2000*2540 mm |
Total mass of the equipment | 12 T |
250 tons hydraulic press(Push out type) | |
---|---|
Rated pressure | 2500 KN |
Motor power | 7.5 KW |
Heating power | 12 KW |
Maximum pressure of liquid | 16.0 MPa |
Maximum stroke of hydraulic press | 350 mm |
The Height of the table from the ground | 1000 mm |
Hotplate size | 600*500*85 mm |
Master cylinder diameter | 450 mm |
Master cylinder fast-rise speed | 180 mm/sec |
Master cylinder slow-rise speed | 9.25 mm/sec |
Maximum opening distance of the press | 410 mm |
Dimensions | 1950*1800*2400 mm |
Total mass of the equipment | 5.8 T |
300 tons hydraulic press(Push out type) | |
---|---|
Rated pressure | 3000 KN |
Servo motor power | 11 KW |
Heating power | 12 KW |
Maximum pressure of liquid | 19.0 MPa |
Maximum stroke of hydraulic press | 350 mm |
The Height of the table from the ground | 1000 mm |
Hotplate size | 600*500*85 mm |
Master cylinder diameter | 450 mm |
Master cylinder fast-rise speed | 180 mm/sec |
Master cylinder slow-rise speed | 9.25 mm/sec |
Maximum opening distance of the press | 410 mm |
Dimensions | 1500*1800*2400 mm |
Total mass of the equipment | 5.8 T |
400 tons hydraulic press | |
---|---|
Rated pressure | 4000 KN |
Servo motor power(frequency conversion) | 11 KW |
Heating power | 18 KW |
Maximum pressure of liquid | 20.5 MPa |
Maximum stroke of hydraulic press | 500 mm |
The Height of the table from the ground | 1130 mm |
Hotplate size | 620*650*85 mm |
Master cylinder diameter | 500 mm |
Maximum opening distance of the press | 700 mm |
Dimensions | 2000*1600*2500 mm |
Total mass of the equipment | 8.0 T |
500 tons hydraulic press | |
---|---|
Rated pressure | 2000 KN |
Motor power | 15.0 KW |
Heating power | 18 KW |
Maximum pressure of liquid | 18 MPa |
Maximum stroke of hydraulic press | 450 mm |
The Height of the table from the ground | 1200 mm |
Hotplate size | 830*750*85 mm |
Master cylinder diameter | 560 mm |
Master cylinder fast-rise speed | 180 mm/sec |
Master cylinder slow-rise speed | 9.25 mm/sec |
Maximum opening distance of the press | 600 mm |
Dimensions | 2690*1700*3200 mm |
Total mass of the equipment | 15.8 T |
1200 liter mixing machine + Packaging weighing machine | |
---|---|
Effective volume | 1200 L |
Working capacity | 400-850 L |
Spindle motor power | 37 KW |
Spindle speed | 108 r/min |
Barrel linear velocity | 7 m/sec |
High-speed blender motor power(4 unit) | 4 * 7.5 KW |
High-speed blender speed | 2950 r/min |
Compressed air pressure | 0.25-0.6 MPa |
Compressed air usage | 0.4 /min |
Total installed capacity | 67 KW |
Total mass of the equipment | 3.4 T |
Electromagnetic grinding Machine | |
---|---|
Power of rotary motor (frequency conversion motor) | 2.2 KW |
Grinding head motor power (2 sets) | 2*7.5 KW |
Grinding head motor speed | 2850 r/min |
Working table speed | 0.5-3.0 r/min |
Grinding wheel diameter | Φ255 mm |
Flatness of grinding plane | ≤ 0.1 mm |
Magnetic disk size | 800 mm |
Size of suction port (quantity * outside diameter) |
2*Φ150 mm 2*Φ100 mm |
Efficiency | 8000-10000 pieces/hour |
Dimensions | 1300*1250*1760 mm |
Total mass of the equipment | 1800 KG |
Four-station grinder | |
---|---|
Finishing grinding wheel | φ130*75*45 |
Coarse grinding wheel | φ250*33*100 |
Power of driving motor (2 sets) |
5.5 KW 7.5KW |
Drive motor speed | 2890 r/min |
Pneumatic clamping force | 300 KG |
compressed air (Requirements for customers) | 0.5 MPa |
Air demand pressure (Requirements for customers) | 0.5-0.8 MPa |
Tire speed | 8.5 r/min |
Driving motor power of clamping fixture (4 sets) | 4*150 W |
Speed of driving motor for clamping fixture | 60 r/min |
Power and Speed of indexing motor |
150 W 60 r/min |
Power and Speed of ash brushing motor |
150 W 515-2850 r/min |
Slotting and chamfering machine | |
---|---|
Slotting motor power | 5.5 KW |
Chamfering motor power(2 sets) | 2*4.0 KW |
Conveying motor power | 750 W |
Transmission speed | 0.5-2.4 m/min |
Chamfering grinding wheel | Φ240*50*30*20 |
Diamond cutting discs | Φ250*40*2.8 |
Wheel tilt angle | ±3.5 |
Width of chamfering friction material | 230 mm |
Productivity(8 hours) | 7000-10000 pieces |
Dimensions | 1700*1500*1750 mm |
Total mass of the equipment | 950 KG |
Flat grinding slotting chamfering machine | |
---|---|
Rated voltage | 380 V |
Rated power | 30 KW |
Slotting motor power | 5.5 KW |
Chamfering motor power(2 sets) | 2*4.0 KW |
Flat grinding motor power(2 sets) | 2*7.5 KW |
Conveying motor power | 750 W |
Production line operating speed(adjustable) | 75 mm/s |
Maximum length of workpiece | 200 mm |
Productivity | 1250 pieces/hour |
Dimensions | 3300*1300*1800 mm |
Total mass of the equipment | 3350 KG |