Category
Showing 61 – 70 of 81 results Showing all 81 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Picture/Ref. | Description | Application |
---|---|---|
Brake Pad Front Axle ATE 155.2 mm 70.5 mm 17 mm 16 098 985 80 | CITROEN C4 Grand Picasso II 2013/09- CITROEN C4 Picasso II 2013/01- PEUGEOT 308 II 2013/09- PEUGEOT 308 SW II 2014/03- | |
Brake Pad Front Axle 210.4 mm 55.8 mm 64.4 mm 21 mm 2LIZ-2001-AA | FORD TRUCK Expedition 2003-2006 LINCOLN Navigator 2003-2006 | |
Brake pad clip Rear Axle
SUM
116.2 mm
44 mm
15.4 mm | ||
Brake lining Rear Axle Drum Diameter : 419 mm Width : 219.1 mm Thickness 1 : 18.2/10.5 mm Thickness 2 : 18.6/15.2 mm Outer Length : 210/207 mm Inner Length : 194.6/189.1 mm Radius : 203 mm Number of holes : 12 21200795B | ROCKWELL | |
Brake lining Front Axle, Rear Axle Drum Diameter : 410mm Width : 183 mm Thickness : 17/11.8 mm Outer Length : 192 mm Inner Length : 178 mm Radius : 200 mm Number of holes : 8 21 9487 00 | MERCEDES BENZ MK 1987/12-2005/12 MAN F 90 1986/06-1997/12 | |
Brake lining Front Axle, Rear Axle Drum Diameter : 414 mm Width : 175 mm Thickness : 18.5 mm Outer Length : 205 mm Inner Length : 185.4 mm Radius : 188 mm Number of holes : 8 50 01 860 032 | RENAULT TRUCKS Midliner 1982/10-2000/01 RENAULT TRUCKS Magnum 1990/09- RENAULT TRUCKS Kerax 1997/06- | |
Brake Pad Front Axle AKB 135 mm 48.4 mm 16 mm 41060-6N091 | NISSAN Sunny B15 (Latin America) 1999-2000 RENAULT Scala (Latin America) 2011-2012 | |
Brake Pad Front Axle LCK 127 mm 68.6 mm 15 mm STC-2952 | LAND ROVER DEFENDER Cabrio (L316) 1990/08-2016/02
LAND ROVER 110/127 (LDH) 1983/09-1990/12
LAND ROVER 88/109 Hardtop (LR) 1963/09-1986/12 | |
Brake Pad Front Axle Lockheed 105 mm 72.5 mm 18.5 mm RTC6781 | LAND ROVER Discovery 1994-1999 LAND ROVER Range Rover 1990-1994 | |
Brake Pad Front Axle AKB 127 mm 50.8 mm 16.5 mm 16 05 825 | HONDA Passport 4 Cyl 1994-1996 ISUZU Amigo 1989-1993 ISUZU I-Mark 1985 ISUZU Pickup 1988-1995 ISUZU Rodeo 1991-1995 ISUZU Trooper 1987-1988 |